Page 28 - HZ-Catalog-2019
P. 28

|   HYDRA - ZORB
      26


            CUSHION CLAMP LOAD DATA
                    26


                                        TUBE
               DESIGN LOAD 1
                                          PART NO.   O.D.     DESIGN LOAD 1      DESIGN LOAD 2      DESIGN LOAD 3
                                          100025     1/4"    400 LBS  (1.78) KN  5 0 LBS  (0.22) KN  50 LBS  (0.22) KN
                                          100037     3/8"    400 LBS  (1.78) KN  50 LBS  (0.22) KN  50 LBS  (0.22) KN
                              DESIGN      100050     1/2"    400 LBS  (1.78) KN  50 LBS  (0.22) KN  50 LBS  (0.22) KN
                              LOAD 2                 5/8"
                                          100062             40 00 LBS  (1.78) KN  50 LBS  (0.22) KN  50 LBS  (0.22) KN
                              DESIGN      100075     3/4"    600 LBS  (2.67) KN  75 LBS  (0.33) KN  75 LBS  (0.33) KN
                              LOAD 3      100087     7/8"    600 LBS  (2.67) KN  75 LBS  (0.33) KN  75 LBS  (0.33) KN
                                          100100      1"     600 LBS  (2.67) KN  75 LBS  (0.33) KN  75 LBS  (0.33) KN
                                          100112   1-1/8"    600 LBS  (2.67) KN  75 LBS  (0.33) KN  75 LBS  (0.33) KN
         Specifications:                  100125   1-1/4"    600 LBS  (2.67) KN  75 LBS  (0.33) KN  75 LBS  (0.33) KN

         -  Made in USA                   100137   1-3/8"    600 LBS  (2.67) KN  75 LBS  (0.33) KN  75 LBS  (0.33) KN
         -  Classified 2043               100150   1-1/2"    600 LBS  (2.67) KN  75 LBS  (0.33) KN  75 LBS  (0.33) KN
                                          100162   1-5/8"    600 LBS  (2.67) KN  75 LBS  (0.33) KN  75 LBS  (0.33) KN
           (25/50)
                                          100175   1-3/4"    800 LBS  (3.56) KN  125 LBS  (0.56) KN  125 LBS  (0.56) KN
           Flame/Smoke Certified
                                          100187   1-7/8"    800 LBS  (3.56)KN  125 LBS  (0.56) KN  125 LBS  (0.56) KN
         -  MSS-SP 58 Type 60
                                          100200      2"     800 LBS  (3.56)KN  125 LBS  (0.56) KN  125 LBS  (0.56) KN
            and Type 61
                                          100212   2-1/8"    800 LBS  (3.56)KN  125 LBS  (0.56) KN  125 LBS  (0.56) KN
                                          100225   2-1/4"    800 LBS  (3.56) KN  125 LBS  (0.56) KN  125 LBS  (0.56) KN
                                          100237   2-3/8"    800 LBS  (3.56) KN  125 LBS  (0.56) KN  125 LBS  (0.56) KN
                                          100251   2-1/2"    800 LBS  (3.56)KN  125 LBS  (0.56) KN  125 LBS  (0.56) KN
                                          100262   2-5/8"    800 LBS  (3.56)KN  125 LBS  (0.56) KN  125 LBS  (0.56) KN
                                          100300      3"     800 LBS  (3.56) KN  125 LBS  (0.56) KN  125 LBS  (0.56) KN
                                          100312   3-1/8"    800 LBS  (3.56)KN  125 LBS  (0.56) KN  125 LBS  (0.56) KN
                                          100362   3-5/8"   1000 LBS  (4.45) KN  200 LBS  (0.89) KN  150 LBS  (0.67) KN
                                          100412   4-1/8"   1000 LBS  (4.45) KN  200 LBS  (0.89) KN  150 LBS  (0.67) KN
                                          100512   5-1/8"   1000 LBS  (4.45) KN  200 LBS  (0.89) KN  150 LBS  (0.67) KN
                                          100612   6-1/8"   1000 LBS  (4.45) KN  200 LBS  (0.89) KN  150 LBS  (0.67) KN

                                        NOMINAL PIPE

                                          PART NO.  I.P.S.    DESIGN LOAD 1      DESIGN LOAD 2      DESIGN LOAD 3
                                          200025     1/4"    400 LBS  (1.78) KN  50 LBS  (0.22) KN  50 LBS  (0.22) KN
                                          200037     3/8"    600 LBS  (2.67) KN  75 LBS  (0.33) KN  75 LBS  (0.33) KN
                                          200050     1/2"    600 LBS  (2.67) KN  75 LBS  (0.33) KN  75 LBS  (0.33) KN
                                          200075     3/4"    600 LBS  (2.67) KN  75 LBS  (0.33) KN  75 LBS  (0.33) KN
                                          200100      1"     600 LBS  (2.67) KN  75 LBS  (0.33) KN  75 LBS  (0.33) KN
                                          200125   1-1/4"    800 LBS  (3.56) KN  125 LBS  (0.56) KN  125 LBS  (0.56) KN
                                          200150   1-1/2"    800 LBS  (3.56) KN  125 LBS  (0.56) KN  125 LBS  (0.56) KN
                                          200200      2"     800 LBS  (3.56) KN  125 LBS  (0.56) KN  125 LBS  (0.56) KN
                                          200250   2-1/2"    800 LBS  (3.56)KN  125 LBS  (0.56) KN  125 LBS  (0.56) KN
                                          200300      3"    1000 LBS  (4.45) KN  200 LBS  (0.89) KN  150 LBS  (0.67) KN
                                          200350   3-1/2"   1000 LBS  (4.45) KN  200 LBS  (0.89) KN  150 LBS  (0.67) KN
                                          200400      4"    1000 LBS  (4.45) KN  200 LBS  (0.89) KN  150 LBS  (0.67) KN
                                          200500      5"    1000 LBS  (4.45) KN  200 LBS  (0.89) KN  150 LBS  (0.67) KN
                                          200600      6"    1000 LBS  (4.45) KN  200 LBS  (0.89) KN  150 LBS  (0.67) KN
                                          200800      8"    1000 LBS  (4.45) KN  200 LBS  (0.89) KN  150 LBS  (0.67) KN
                                         Note: Full size range available upon request.
   23   24   25   26   27   28   29   30   31   32